Feature Comparison
| Features |
Essentials
|
Engage
|
Empower
|
|---|---|---|---|
| Auto Syncing with 30+ Fitness Trackers and Apps | |||
| Geo-location | |||
| QR Codes | |||
| Self-Reporting | |||
| Admin-Reporting | |||
| Document Processing | |||
| File Feeds |
| Features |
Essentials
|
Engage
|
Empower
|
|---|---|---|---|
| Custom Reward Programs | |||
| Gift Card Rewards | |||
| HSA/HRA Contributions | |||
| Points-Based Systems | |||
| Tiered Reward Levels | |||
| Premium Discounts |
| Features |
Essentials
|
Engage
|
Empower
|
|---|---|---|---|
| Individual Goal Creation | |||
| Goal Templates | |||
| Custom Milestones | |||
| Progress Tracking Dashboard | |||
| AI-Powered Goal Suggestions |
| Features |
Essentials
|
Engage
|
Empower
|
|---|---|---|---|
| Annual Health Risk Assessments | |||
| Custom Assessment Builder | |||
| Population Health Reports | |||
| Trend Analysis | |||
| Anonymous Aggregate Data |
| Features |
Essentials
|
Engage
|
Empower
|
|---|---|---|---|
| Biometric Screening Integration | |||
| Blood Pressure Tracking | |||
| BMI & Body Composition | |||
| Lab Results Integration | |||
| Population Health Dashboards |
| Features |
Essentials
|
Engage
|
Empower
|
|---|---|---|---|
| Wellness Article Library | |||
| Video Content | |||
| Custom Content Upload | |||
| Health Topic Categories | |||
| Personalized Recommendations |
| Features |
Essentials
|
Engage
|
Empower
|
|---|---|---|---|
| Step Challenges | |||
| Team Challenges | |||
| Custom Challenge Builder | |||
| Leaderboards & Rankings | |||
| Challenge Themes & Templates | |||
| Multi-Activity Challenges |
| Features |
Essentials
|
Engage
|
Empower
|
|---|---|---|---|
| Event Scheduling | |||
| Automated Reminders | |||
| Calendar Sync | |||
| Custom Event Categories | |||
| Recurring Events |